25 Items Per Page
| Name | Use | Flavour | Origin | Flower Period | Picking Season |
|---|---|---|---|---|---|
| All Doer | Cider | Sweet-sharp | Devon | Early to mid | Mid to late |
| Ashton Bittersweet | Cider | Full Bittersweet | Long Ashton, Somerset, 1947 | Late | Early |
| Ashton Brown Jersey | Cider | Somerset | |||
| Beauty of Bath | Dessert | Sweet | Bath, Somerset, before 1864 | 2 | Early |
| Beauty of Cornwall | |||||
| Bell Apple | Cider/culinary | Sweet | Somerset | Mid | Mid |
| Bens Red | Dessert | Sweet | Trannack, Cornwall c 1830 | 2 | Second early |
| Bere Alston | |||||
| Bickington Grey | Cider | Sharp | South Devon pre 1934 | Mid | Mid |
| Billy Down Pippin | Dessert/Cider | Sweet | Membury, Axminster, Devon | Early to mid | |
| Black Dabinett | Cider | Medium Bittersweet | Somerset | 4 | Late |
| Black Tom Putt | Culinary | Sharp | Taunton area, Somerset | Early | Late/very late |
| Blackamore Red | |||||
| Blackwell Red | |||||
| Blue Sweet | Cider | Sweet | Devon | Mid | ? |
| Box Apple | |||||
| Breadfruit | Desset/Culinary | Sweet subacid | Rezare, Cornwall | Mid | Early to mid |
| Bridgewater Pippin | Dessert/Culinary | Sweet/sharp | Somerset before 1665 | 3 | Mid to late |
| Brimley Red | |||||
| Browns Apple | Cider | Full Sharp | Staverton, Nr Totnes, Devon | 5 | Mid |
| Burrow Hill Early | Cider | Full Bittersweet | Somerset | Mid | Early |
| Camelot | Cider/culinary | Mild Bittersharp | Somerset 19th Century | 2 | Late/very late |
| Cap Of Liberty | |||||
| Captain Broad | Cider | Bittersweet | Cornwall | ? | ? |
| Carhampton Pippin |