Name | Growth Char | Fruit | Uses |
---|---|---|---|
Small Black | Flowering Period: Mid to late | Sweet | Dessert/culinary |
Somerset Redstreak | Flowering Period: 4 Diesease Resistance: Scab resistant |
Mild Bittersweet | Cider |
Sops in Wine | Flowering Period: 2 Diesease Resistance: Prone to scab and powdery mildew. Resistant to canker |
Sweet | Culinary/cider |
Sour Bay | Flowering Period: Late Diesease Resistance: Very resistant to scab |
Sharp | Cider |
Spotted Dick | Flowering Period: Mid Diesease Resistance: Scab resistant |
Mild Bittersweet | Cider |
Star of Devon | Flowering Period: ? Diesease Resistance: Prone to scab? |
Sweet | Dessert |
Stockbearer | Flowering Period: Mid Diesease Resistance: Very resistant to scab |
Sharp | Culinary, Cider |
Stoke Red | Flowering Period: 1 Diesease Resistance: Very resistant to scab but prone to mildew |
Medium Bittersharp | Cider |
Strawberry Pippin | Flowering Period: Early to mid | Sweet | Dessert |
Sugar Bush | Flowering Period: Early to mid Diesease Resistance: Scab resistant |
Sweet | Dessert/Cider |
Sugar Loaf | Flowering Period: Mid to late Diesease Resistance: Scab resistant |
Sweet | Dessert/Cider |
Sweet Alford | Flowering Period: 3 Diesease Resistance: Scab resistant |
Sweet | Cider |
Sweet Bay | Flowering Period: Mid Diesease Resistance: Very resistant to scab |
Sweet | Cider |
Sweet Cleave | Flowering Period: Early Diesease Resistance: Scab resistant |
Sweet to subacid | Cider/dessery |
Sweet Coppin | Flowering Period: 3 Diesease Resistance: Scab resistant |
Sweet | Cider |
Tale Sweet | Flowering Period: Early to mid Diesease Resistance: Very resistant to scab |
Mild Bittersweet | Cider |
Tan Harvey | Flowering Period: Early to mid Diesease Resistance: Very resistant to scab |
Bittersweet | Cider |
Taunton Cross | Flowering Period: 3 Diesease Resistance: Very resistant to scab |
Sweet/Sharp | Dessert |
Taunton Fair Maid | Flowering Period: 2 Diesease Resistance: Scab resistant |
Size large 55-65mm Shape, round flat stem - short, thick within basin, cavity - shallow wide eye basin - pinched, unevenly bumpy, closed. Caylx - closed, sepals green reflexed, tips closed Skin – smooth shiny colour, pale white/yellow translucent flush - frequent trace pink/orange, diffuse brown Lenticels brown small russet - slight, eye only spreading Flesh –colour - white, taste - sharp fresh sweet texture - juicy crisp firm Aroma – slight perfumed | Cider Juice – Sweet sub acid yellow thin, clear |
Tidecombe Seedling | Flowering Period: Early to mid Diesease Resistance: Scab resistant |
Sweet | Dessert |
Tom Putt | Flowering Period: 2/early Diesease Resistance: Scab resistant. Prone to canker and apple sawfly.r |
sharp/acidic, crisp and juicy with course-textured flesh Shape: Flattened conical, broad base, narrow nose, strongly ribbed, irregular |
Desert/Culinary/cider/juice |
Tommy Knight | Flowering Period: 2 Diesease Resistance: Very resistant to scab |
Sweet | Dessert/cider |
Totnes Apple | Flowering Period: Early to mid | Size - very large >65mm Shape - flat round, /slightly ribbed stem - thick projecting slightly. cavity - large broad. eye basin - large broad deep, calyx- closed, crowned sepals short gappy Skin – smooth slightly waxy, colour - pale yellow/green, flush - always >third diffuse orange, bright red flecked, short stripes, lenticels - small grey, russet - stem slight spreading to eye Flesh –texture - juicy crisp fine firm tough skin, colour - creamy white, taste - sweet sub acid fresh Aroma – scented slight woody | Dessert Culinary does not break up completely no aroma yellow sharp Cider Juice lemon yellow sharp, pleasantly tangy |
Town Farm No. 59 | Flowering Period: Mid Diesease Resistance: Scab resistant |
Sweet | Cider |
Tregonna King | Flowering Period: 4 Diesease Resistance: Scab resistant but susceptible to canker |
Sweet | Dessert/Culinary |
Tremletts Bitter | Flowering Period: 2 Diesease Resistance: Scab resistant |
Full Bittersweet | Cider |
Upton Pyne | Flowering Period: 4 Diesease Resistance: Can be prone to scab in damper conditions |
Sweet subacid, aromatic | Dessert/Culinary |
Vallis Apple | Flowering Period: Early to mid | Sharp | Dessert/Cider |
Veitches Perfection | Flowering Period: Early to mid Diesease Resistance: Very resistant to scab |
Sweet/sharp | Dessert/Culinary |
Vicary's Late Keeping | Flowering Period: ? | Sharp | Culinary |
Warrior | Flowering Period: Early to mid Diesease Resistance: Very resistant to scab |
Dessert/Culinary | |
White Close Pippin | Flowering Period: Late Diesease Resistance: Scab resistant |
Sweet | Cider |
White Jersey | Mild Bittersweet | Cider | |
Winter Lawrence | Flowering Period: ? | Subacid | Dessert |
Winter Stubbard | Spreading moderately vigorous tree Flowering Period: 4 Disease Resistance: Scab resistant | Size -medium 45-55mm
Shape - conical
stem - long thin projecting considerably, cavity - deep, narrow
eye basin - ribbed pinched open, calyx - closed, sepals - upright long green
Skin – smooth, waxy, dull, colour - yellow/green, flush - rare Culinary - Keeps its shape when cooked. Sweet/sub acid
Cider
Juice - sweet sub acid, tangy, delicate scent greenish yellow |
|
Woolbrook Pippin | Flowering Period: 3 Diesease Resistance: Scab and canker resistant |
Sweet/aromatic | Dessert |
Woolbrook Russet | Flowering Period: 3 Diesease Resistance: Scab resistant |
Sweet/Sharp | Culinary |
Yarlington Mill | Flowering Period: 4 Diesease Resistance: Scab resistant |
Mild Bittersweet | Cider |
Quickly find another fruit