Name | Growth Char | Fruit | Uses |
---|---|---|---|
Dove | |||
Dufflin | Flowering Period: Mid Diesease Resistance: Scab resistant |
Full Bittersharp | Cider |
Duke of Cornwall | A small tree with a dense head becoming flat topped. Very resistant to scab. Flowering period - Mid to late Blossom - Crop - good | Shape – round conical, smoothly ribbed, sometimes lop-sided, crowned at basin. Medium size. Skin - green turning yellow and developing a spotted red flush, no russet instead a glaucous sheen. Flesh – white, firm Flavour - acid, sharp Aroma -sharp | Dessert – very sharp in October Culinary - acid flavour, keeps shape. Cider – qualities not known Juice – qualities not known |
Dunkerton Late Sweet | Flowering Period: Mid Diesease Resistance: Scab resistant |
Sweet | Cider |
Early Blenheim | Flowering Period: 2 Diesease Resistance: Scab resistant |
Dessert/Culinary | |
Ellis Bitter | Flowering Period: 4 Diesease Resistance: Very resistant to scab and resistant to canker |
Medium Bittersweet | Cider |
Exeter Cross | Flowering Period: 3 Diesease Resistance: Scab resistant |
Subacid | Dessert |
Fair Maid of Devon | Flowering Period: 3 Diesease Resistance: Very resistant to scab |
Size large 55-65mm Shape, conical lopsided stem - short thick, cavity - shallow, wide, eye - basin ribbed deep open, sepals upright open Skin – smooth, sticky dull yellow/green colour, flush always >third pink/orange, diffuse, bright red flecked short stripes, lenticels - grey large conspicuous russet - stem slight spreading Flesh –colour greenish, taste - sharp, tangy, texture - crisp juicy, fine Aroma – slight | Cider - produces a high percentage of vintage quality juice Juice – sharp slightly sweet yellow fresh aroma |
Fairfield | Flowering Period: Mid Diesease Resistance: Scab resistant |
Sweet/sharp | Dessert |
Farmers Glory | Flowering Period: 4 Diesease Resistance: Very resistant to scab |
Sharp becoming sweet with age | Dessert/Culinary |
Fillbarrel | Flowering Period: 2 Diesease Resistance: Very resistant to scab |
Mild Bittersweet | Cider |
Four Square | |||
Glass Apple | Flowering Period: Early to mid Diesease Resistance: Scab resistant |
Sweet/sharp | Dessert/Culinary |
Golden Ball | Flowering Period: Late Diesease Resistance: Scab resistant |
Medium Sharp | Cider |
Golden Bittersweet | Flowering Period: Mid Diesease Resistance: Very resistant to scab |
Bittersweet | Cider |
Golden Knob | Flowering Period: 3 Diesease Resistance: Scab resistant |
Sweet, nutty, intense | Dessert |
Goring | Flowering Period: Mid Diesease Resistance: Very resistant to scab |
Sharp | Cider |
Grand Sultan | Flowering Period: Early to mid Diesease Resistance: Scab resistant |
Sweet | Dessert |
Greasy Butcher | Flowering Period: Mid | ||
GrowBiNights | |||
Halstow Natural | Flowering Period: Early to mid | Size - large 55-65mm Shape - round flat stem - long thick projecting slightly, cavity - shallow wide eye basin - pinched closed, Calyx - closed, sepals - green, reflexed/tips closed Skin – sticky, colour - pale yellow, flush - always >third pink/orange diffuse, short, dull red flecks and stripes Lenticels - grey, small russet - stem only slight spreading Flesh – colour, creamy white, taste - sharp, texture - juicy crisp firm /thin skin Aroma – aromatic refreshing slight Sweet | Cider Juice – Sharp, some sweetness pale yellow, clear thin. |
Hangy Down | Flowering Period: Early Diesease Resistance: Very resistant to scab |
Sweet | Dessert |
Harry Masters Jersey | Flowering Period: Mid to late Diesease Resistance: Very resistant to scab |
Medium Bittersweet | Cider |
Hoary Morning | Flowering Period: 3 Diesease Resistance: Very resistant to scab |
Sweet/sharp | Dessert/Culinary |
Hockings Green | Flowering Period: 3 Diesease Resistance: Very resistant to scab and resistant to canker |
Sharp and plain but good after storage | Dessert/Culinary |
Hollow Core | Tree is very vigorous in habit. Flowering Period: Mid | Size large 55-65mm Shape, flat round ribbed/slight pronounced stem, short thick within basin, cavity - deep, wide. eye basin - unevenly bumpy open. calyx - open, closed greens epals Skin – smooth waxy, colour - pale yellow/green, flush always >third pink/orange, dark/bright red short stripes Lenticels - conspicuous small grey. Russet, none Flesh –colour creamy white, taste, sweet slightly sharp spicy, fresh texture juicy crisp firm/ thin skin, becomes light and fluffy. Aroma – refreshing fruity | Dessert - Large good looking Culinary Juice – Sweet/sharp yellow/brown interesting flavour |
Ice Apple | Flowering Period: Mid Diesease Resistance: Scab resistant |
Sharp | Culinary |
Improved Dove | |||
Improved Keswick | Flowering Period: Mid | Sweet/sharp | Dessert/Culinary |
Improved Lambrook Pippin | |||
Jimmy Oliver | |||
John Broad | |||
Johnny Andrews | Flowering Period: Mid to late Diesease Resistance: Very resistant to scab |
Sweet | Cider |
Johnny Voun | Flowering Period: Early Diesease Resistance: Scab resistant |
Sweet | Dessert |
Killerton Sharp | Flowering Period: 3 Diesease Resistance: Prone to scab |
Sharp | Cider |
Killerton Sweet | Flowering Period: Mid Diesease Resistance: Scab resistant |
Sweet | Cider |
King Byerd | Flowering Period: 4 Diesease Resistance: Susceptible to scab |
Sweet/sharp | Dessert/Culinary |
Kingston Bitter | Flowering Period: 4 Diesease Resistance: Scab resistant |
Medium Bittersweet | Cider |
Kingston Black | Flowering Period: Mid Susceptible to both scab and canker |
Flavour:Medium bittersharp | Cider |
Kirton Fair | Flowering Period: Early Diesease Resistance: Scab resistant |
Sweet | Dessert |
Langworthy | Flowering Period: Mid Diesease Resistance: Scab resistant |
Medium Sharp | Cider |
Limberlimb | Flowering Period: 2 Diesease Resistance: Very resistant to scab |
Sweet | Dessert/Culinary |
Listener | A weak growing spreading tree, not very tall. Annual bearer, some years better than others. Very susceptible to scab. Flowering period - 1/2 30th April. Blossom – pale pink. Cropping - variable | Shape – oblate, ribbed. Medium size Skin – smooth, waxy, yellow/green, no flush, no russet Flesh – crisp and creamy when just off the tree, then dry and woolly. Yellowish in colour. Flavour – tangy to begin with then sweet, banana flavour. Can sometimes be bitter, particularly the skin. Aroma - none | Dessert – acceptable just off the tree, too much like cotton wool after a few days. Culinary – N/A Juice – surprisingly pleasant when made just off the tree, becomes very sweet later. Cider – used for early cider ready by Christmas, probably quite light |
Longkeeper | Flowering Period: Mid to late Diesease Resistance: Scab resistant |
Sweet to subacid | Dessert |
Longstem | Flowering Period: Late Diesease Resistance: Very resistant to scab |
Full Bittersweet | Cider |
Lucombe's Pine | Flowering Period: 4 Diesease Resistance: Very resistant to scab |
Rich , aromatic, pineapple like flavour | Dessert |
Lucombes Seedling | Flowering Period: 2 Diesease Resistance: Scab resistant |
Subacid and spicey | Dessert, early cider, juice |
Magnum Bonum | Flowering Period: Mid Diesease Resistance: Scab resistant |
||
Major | Flowering Period: 3 Diesease Resistance: Scab resistant but prone to canker |
Full bittersweet | Cider |
Merchant Apple | Flowering Period: 2 Diesease Resistance: Scab resistant |
Sweet to subacid | Dessert |
Quickly find another fruit