| Name | Use | Flavour | |
|---|---|---|---|
| All Doer | Cider | Sweet-sharp | |
| Ashton Bittersweet | Cider | Full Bittersweet | |
| Ashton Brown Jersey | Cider | ||
| Beauty of Bath | Dessert | Sweet - with a slightly acid tang | |
| Beauty of Cornwall | |||
| Bell Apple | Cider/culinary | Sweet | |
| Bens Red | Dessert | Sweet | |
| Bere Alston | |||
| Bickington Grey | Cider | Sharp | |
| Billy Down Pippin | Dessert/Cider | Sweet | |
| Black Dabinett | Cider | Medium Bittersweet | |
| Black Tom Putt | Culinary | Sharp | |
| Blackamore Red | |||
| Blackwell Red | |||
| Blue Sweet | Cider | Sweet | |
| Box Apple | |||
| Breadfruit | Desset/Culinary | Sweet subacid | |
| Bridgewater Pippin | Dessert/Culinary | Sweet/sharp | |
| Brimley Red | |||
| Browns Apple | Cider | Full Sharp | |
| Burrow Hill Early | Cider | Full Bittersweet | |
| Camelot | Cider/culinary | Mild Bittersharp | |
| Cap Of Liberty | |||
| Captain Broad | Cider | Bittersweet | |
| Carhampton Pippin | |||
| Chacewater Longstem | |||
| Cheddar Cross | Dessert | Subacid | |
| Chisel Jersey | |||
| Colemans Seedling | Cider | Sharp | |
| Colloget Pippin | Culinary/cider | Sharp | |
| Cornish Aromatic | Dessert | Sweet subacid, aromatic, nutty | |
| Cornish Garden Cooker | |||
| Cornish Gilliflower | Dessert | Sweet aromatic and rich | |
| Cornish Honeypin | Dessert | Sweet | |
| Cornish Longstem | Culinary | Sharp | |
| Cornish Mother | Dessert | Sweet | |
| Cornish Pine | Dessert | Sweet, rich, slightly subacid | |
| Cornish Russet | |||
| Cornish Wine Apple | |||
| Cotehele Beauty | |||
| Court of Wick | Dessert/culinary/cider | Subacid and rich | |
| Court Royal | Cider | Sweet | |
| Crimson King | Cider/culinary | Medium Sharp | |
| Crimson Victoria | Cider | ? | |
| Dabinett | Cider | Medium Bittersweet | |
| Devon Crimson Queen | Dessert | Sweet subacid | |
| Devonshire Buckland | Dessert/Culinary | Sharp/aromatic | |
| Devonshire Quarrenden | Dessert | Sweet subacid | |
| Devonshire Red | |||
| Dons Delight | Culinary | Sharp, rich | |
| Dove | |||
| Dufflin | Cider | Full Bittersharp | |
| Duke of Cornwall | Culinary | Sharp | |
| Dunkerton Late Sweet | Cider | Sweet | |
| Early Blenheim | Dessert/Culinary | ? | |
| Ellis Bitter | Cider | Medium Bittersweet | |
| Exeter Cross | Dessert | Subacid | |
| Fair Maid of Devon | Cider | Full Sharp | |
| Fairfield | Dessert | Sweet/sharp | |
| Farmers Glory | Dessert/Culinary | Sharp becoming sweet with age | |
| Fillbarrel | Cider | Mild Bittersweet | |
| Four Square | |||
| Glass Apple | Dessert/Culinary | Sweet/sharp | |
| Golden Ball | Cider | Medium Sharp | |
| Golden Bittersweet | Cider | Bittersweet | |
| Golden Knob | Dessert | Sweet, nutty, intense | |
| Goring | Cider | Sharp | |
| Grand Sultan | Dessert | Sweet | |
| Greasy Butcher | ? | ? | |
| GrowBiNights | |||
| Halstow Natural | Cider | Sweet | |
| Hangy Down | Dessert | Sweet | |
| Harry Masters Jersey | Cider | Medium Bittersweet | |
| Hoary Morning | Dessert/Culinary | Sweet/sharp | |
| Hockings Green | Dessert/Culinary | Sharp and plain but good after storage | |
| Hollow Core | Triple | Light and fluffy | |
| Ice Apple | Culinary | Sharp | |
| Improved Dove | |||
| Improved Keswick | Dessert/Culinary | Sweet/sharp | |
| Improved Lambrook Pippin | |||
| Jimmy Oliver | |||
| John Broad | |||
| Johnny Andrews | Cider | Sweet | |
| Johnny Voun | Dessert | Sweet | |
| Killerton Sharp | Cider | Sharp | |
| Killerton Sweet | Cider | Sweet | |
| King Byerd | Dessert/Culinary | Sweet/sharp | |
| Kingston Bitter | Cider | Medium Bittersweet | |
| Kingston Black | Cider | Medium bittersharp | |
| Kirton Fair | Dessert | Sweet | |
| Langworthy | Cider | Medium Sharp | |
| Limberland | Dessert/Culinary | Sweet | |
| Listener | Cider | Sweet | |
| Listner | |||
| Longkeeper | Dessert | Sweet to subacid | |
| Longstem | Cider | Full Bittersweet | |
| Lucombe's Pine | Dessert | Rich , aromatic, pineapple like flavour | |
| Lucombes Seedling | Dessert | Subacid and spicey | |
| Magnum Bonum | ? | ? | |
| Major | Cider | Full bittersweet | |
| Merchant Apple | Dessert | Sweet to subacid | |
| Morgan Sweet | Cider/dessert | Sweet | |
| Nine Square | Dessert/Culinary | Sweet | |
| No Pip | Dessert/Culinary | ? | |
| Northcott Superb | Dessert | Sweet | |
| Northwood | Cider | Sweet | |
| Oaken Pin | Dessert | Juicy, sweet and aromatic | |
| Old Somerset Russet | Dessert | Brisk with good pineapple flavour | |
| Paignton Marigold | Cider | Medium Bittersweet | |
| Pascoes Pippin | Dessert/Culinary | Sweet/sharp | |
| Payhembury | Culinary/cider | Sharp | |
| Pear Apple | Dessert | Sweet | |
| Pendragon | Dessert/culinary/cider | Sweet | |
| Peter Lock | Dessert/Culinary | Sweet/aromatic | |
| Pig Snout | Dessert/culinary/cider | Sweet/sharp | |
| Pigs Nose | Dessert | Sweet/Sharp | |
| Pigs Nose (type III) | Dessert | Sweet/sharp | |
| Plum Vite | Dessert, Juices - perhaps for early cider | Sharp with citrus overtones, thin | Round, cylindrical |
| Plympton Pippin | Culinary | Subacid | |
| Poltimore Seedling | Culinary | Sharp | |
| Pomeroy of Somerset | Dessert | Sweet | |
| Ponsford | Culinary / Cider | Sharp | |
| Quarry Apple | Culinary | ? | |
| Queens | Dessert | Sweet | |
| Quench | Dessert | Sweet | |
| Red Rattler | Dessert | Sweet | |
| Red Roller | Dessert | Sweet | |
| Red Ruby | Dessert | Sweet | |
| Reverend McCormick | Dessert | Sweet | |
| Royal Somerset | Culinary/cider | Juicy, sweet | |
| Royal Wilding | Cider | Bittersweet | |
| Sercombes Natural | Cider | Mild Bittersweet | |
| Sheeps Nose No 3 | Cider/culinary | Mild sharp | |
| Slack ma Girdle | Cider/dessert | Sweet | |
| Somerset Redstreak | Cider | Mild Bittersweet | |
| Sops in Wine | Culinary/cider | Sweet | |
| Sour Bay | Cider | Sharp | |
| Spotted Dick | Cider | Mild Bittersweet | |
| Star of Devon | Dessert | Sweet | |
| Stockbearer | Culinary | Sharp | |
| Stoke Red | Cider | Medium Bittersharp | |
| Strawberry Pippin | Dessert | Sweet | |
| Sugar Bush | Dessert/Cider | Sweet | |
| Sugar Loaf | Dessert/Cider | Sweet | |
| Sweet Alford | Cider | Sweet | |
| Sweet Bay | Cider | Sweet | |
| Sweet Cleave | Cider/dessery | Sweet to subacid | |
| Sweet Coppin | Cider | Sweet | |
| Tale Sweet | Cider | Mild Bittersweet | |
| Tan Harvey | Cider | Bittersweet | |
| Taunton Cross | Dessert | Sweet/Sharp | |
| Taunton Fair Maid | Cider | Sharp | |
| Tidecombe Seedling | Dessert | Sweet | |
| Tom Putt | Desert/Culinary/cider/juice | sharp/acidic, crisp and juicy with course-textured flesh | Flattened conical, broad base, narrow nose, strongly ribbed, irregular |
| Tommy Knight | Dessert/cider | Sweet | |
| Totnes Apple | Dessert | Sweet | |
| Town Farm No. 59 | Cider | Sweet | |
| Tregonna King | Dessert/Culinary | Sweet | |
| Tremletts Bitter | Cider | Full Bittersweet | |
| Upton Pyne | Dessert/Culinary | Sweet subacid, aromatic | |
| Vallis Apple | Dessert/Cider | Sharp | |
| Veitches Perfection | Dessert/Culinary | Sweet/sharp | |
| Vicary's Late Keeping | Culinary | Sharp | |
| Warrior | Dessert/Culinary | ? | |
| White Close Pippin | Cider | Sweet | |
| White Jersey | Cider | Mild Bittersweet | |
| Winter Lawrence | Dessert | Subacid | |
| Winter Stubbard | Culinary/cider | Sweet/subacid | |
| Woolbrook Pippin | Dessert | Sweet/aromatic | |
| Woolbrook Russet | Culinary | Sweet/Sharp | |
| Yarlington Mill | Cider | Mild Bittersweet |
Quickly find another fruit