| Name | Use | Flavour | |
|---|---|---|---|
| All Doer | Cider | Sweet-sharp | |
| Ashton Bittersweet | Cider | Full Bittersweet | |
| Ashton Brown Jersey | Cider | ||
| Beauty of Bath | Dessert | Sweet - with a slightly acid tang | |
| Beauty of Cornwall | |||
| Bell Apple | Cider/culinary | Sweet | |
| Bens Red | Dessert | Sweet | |
| Bere Alston | |||
| Bickington Grey | Cider | Sharp | |
| Billy Down Pippin | Dessert/Cider | Sweet | |
| Birchenhayes | Dessert/culinary | Sweet | |
| Black Dabinett | Cider | Medium Bittersweet | |
| Black Tom Putt | Culinary | Sharp | |
| Blackamore Red | |||
| Blackwell Red | |||
| Blue Sweet | Cider | Sweet | |
| Bottlers | Dessert/culinary | Sweet, slightly acid | |
| Box Apple | |||
| Breadfruit | Desset/Culinary | Sweet subacid | |
| Bridgewater Pippin | Dessert/Culinary | Sweet/sharp | |
| Brimley Red | |||
| Browns Apple | Cider | Full Sharp | |
| Bryanston Gage | Dessert | Excellent gage flavour | |
| Bullion | Culinary | Slightly sharp | |
| Burcombe | Dessert/culinary |
Quickly find another fruit